| Showing 1 to 24 out of 24 results |
| |
| | |
| Model: | MORGAN RUSHWORTH DDPG |
| Description: | R&PBG Rear Guard. |
| Attributes: |
|
maximum cut length:
|
2
mm
|
|
max mild steel thickness:
|
1500
mm
|
|
|
|
|
| |
| Model: | PEARSON 8034. (REF 28405). |
| Manufacturer Brand: | Pearson |
| Description: | GUILLOTINE. |
| Attributes: |
|
maximum cut length:
|
2438
mm
|
|
max mild steel thickness:
|
19
mm
|
|
|
|
|
| |
| Model: | JEAN PERROT PH2506 HYD PBG |
| Description: | HYDRAULIC PBG. |
| Attributes: |
|
maximum cut length:
|
2500
mm
|
|
max mild steel thickness:
|
6
mm
|
|
|
|
|
| |
| Model: | CARTER |
| Description: | CNC Hydraulic Shear, BGA, PBG,08 |
| Attributes: |
|
cut length:
|
4050
mm
|
|
max mild steel thickness:
|
20
mm
|
|
|
|
|
| |
| Model: | PEARSON. (J24700) |
| Manufacturer Brand: | Pearson |
| Description: | 14' x 3/8" Hydraulic guillotine. |
| Attributes: |
|
maximum cut length:
|
4267
mm
|
|
max mild steel thickness:
|
10
mm
|
|
|
|
|
| |
| Model: | EDWARDS PEARSON DD |
| Description: | PBG, magnets. |
| Attributes: |
|
maximum cut length:
|
2.5
m
|
|
max mild steel thickness:
|
3
mm
|
|
|
|
|
|
|
| |
| Model: | AMADA PROMECAM (28861) |
| Description: | GPX1230 3000MM X 12MM NC HYDRAULIC GUILLOTINE WITH PNEUMATIC SHEET SUPPORT. AMADA PROMECAM CONTROL |
|
|
|
| |
| Model: | AMADA PROMECAM GS630 |
| Description: | 3000 x 6mm Hydraulic Var Rake Guillotine Shear, power back gauge, New 2002. See Photo. |
|
|
|
|
|
| |
| Model: | Edwards Pearson |
| Description: | 3000mm x 12.5mm Heavy Duty Hydraulic Guillotine |
|
|
|
| |
| Model: | EDWARDS PEARSON (J28594) |
| Manufacturer Brand: | Edwards |
| Description: | GB13/3100 3100MM X 13MM HYDRAULIC GUILLOTINE. SWISSAX 850 CONTROL |
|
|
|
|
|
|
|
| |
| Model: | ELGA HYDRASHEAR |
| Description: | 3m x 4mm, Hydraulic Guillotine. Power back guage, rear sheet support. 1985. |
|
|
|
| |
| Model: | ELGA HYDRASHEAR |
| Description: | 3000mm x 6mm GUILLOTINE, POWER BACK GAUGE (ENGLISH/METRIC READOUT), BLADE GAP ADJ.FRONT SUPPORTS AND SQUARING ARM |
|
|
|
| |
| Model: | KINGMAC |
| Description: | 2050mm x 6mm HYDRAULIC VARIABLE RAKE GUILLOTINE, POWER BACK GAUGE WITH DIGITAL READOUT. NEW 2008 |
|
|
|
| |
| Model: | MANTECH NEW |
| Description: | DRIVE GUILLOTINES 3.5mm CAPACITY PRICES FROM £6.850.00 plus VAT. |
|
|
|
| |
| Model: | MMW RPG3112 (J29024) |
| Description: | Year 2008, Capacity 3100 X 12MM, 9.3 TON, Hydraulic Guillotine. |
|
|
|
|
|
|
|
| |
| Model: | PEARSON (J28626) |
| Manufacturer Brand: | Pearson |
| Description: | 10' X 1/2" (3048MM X 13MM) HYDRAULIC GUILLOTINE |
|
|
|
| |
| Model: | SHEARMASTER NEW |
| Description: | 3 metre x 12mm HYDRAULIC SWING GUILLOTINE, POWER BACK GAUGE, BLADE GAP ADJ. PRICE; £18.500.00 plus VAT.
|
|
|
|
| |
| Model: | SHEARMASTER NEW |
| Description: | 3 metre x 6mm AS ABOVE; HYDRAULIC SWING GUILLOTINE, POWER BACK GAUGE, BLADE GAP ADJ. PRICE £13.500.00 plus VAT |
|
|
|
| |
| Showing 1 to 24 out of 24 results |