|
|
|
The machines listed below are for currently advertised used machine tools or equipment matched against the Borers type. The machine model, detailed machine description and technical machine attributes are listed.
Users can filter by Machine Control (such as CNC, Non-CNC, Hydraulic etc if appropriate) and can also filter the Borers for sale by selecting a machine category sub type, these include: Borers, Vertical, Gantry, Spindle-Type, Borers, Vertical, Gantry, Ram-Type, Borers, Purpose Specific, Borers, Jig,Borers, Horizontal, Table, Spindle-Type, Borers, Horizontal, Table, Ram-Type, Borers, Horizontal, Table, Ram-Type, Borers, Horizontal, Floor, Spindle-Type,Borers, Horizontal, Floor, Ram-Type, Borers, Fine, Borers, Deephole
Used Machine models are listed in technical attribute order within each machine type group to provide users with the clearest view of Borers machine available.
Please register to receive Machinery Classified’s regular ezine which provides updates on machines currently available.
If you are not able to find the used Borers for sale that you are looking for, please post a wanted advert free of charge. |
|
|
| | Category: | Borers |
| Sub Category: | |
| Control: | |
|
| Showing 1 to 25 out of 60 results | | |
| | |
| Model: | LOCH |
| Attributes: |
|
maximum bore diameter:
|
20
mm
|
|
maximum bore depth:
|
120
mm
|
|
|
|
|
| |
| Model: | TBT T30-500 |
| Manufacturer Brand: | Amada |
| Description: | (1984) Contra Rotating. Very well equipped |
| Attributes: |
|
maximum bore diameter:
|
40
mm
|
|
maximum bore depth:
|
500
mm
|
|
|
|
|
|
|
| |
| Model: | RYAZAN |
| Description: | Model PT 295100 Deep Hole Borer. Year 1991. Centre height 550mm, Max. boring length 3000mm, Max. component dia. held in steady 500mm, Min/max. solid drilling capacity 40/200mm, Min/max. counter boring capacity 400mm |
|
|
|
| |
| Model: | RYAZAN |
| Description: | Model PT 263183 3 Metre Deep Hole Borer. Year 1991, Centre height 315mm, Max. dia. of work piece 320mm, Max. length of boring in one pass 3000mm, Max. solid boring 80mm, Max. counter boring 250mm |
|
|
|
| |
| Model: | RYAZAN |
| Description: | Model 60104 2.5 Metre Deep Hole Borer. Max. Length bored 2500mm, Year 1974, Centre height 360mm |
|
|
|
| |
| Model: | RYAZAN |
| Description: | Model PT283102 Deep Hole Borer. Boring capacity 50–250mm, Max boring length 2000mm, Year 1990, Centre height 360mm |
|
|
|
| |
| Model: | RYAZAN |
| Description: | Model 60119 Deep Hole Boring Machine. Year of manufacture 1977, Max. length bored 1500mm, Centre height 360mm, Max. solid bore 100mm, Max. counter bore 250mm |
|
|
|
| |
| Model: | VDF |
| Description: | Deep Hole Borer Model B8S. Year of manufacture 1965, Solid boring 18–150mm, Trepanning 50–355mm, Counter boring 355mm, Max. Component boring length 10,000mm |
|
|
|
|
|
|
|
| |
| Model: | COLLET & ENGELHARDT Type BFaT 210-28 nu |
| Description: | CNC HORIZONTAL FLOOR BORING AND MILLING MACHINE. CNC CONTROL HEIDENHAIN TNC 430 in 7 Axes. X- 10.000 mm; Y- 4.000 mm; Z- 2.100 mm; V-Ram Travel 1.100 mm; W-Headstock horizontal travel 1.600 mm Horizontal travel (W+Z) 3.700 mm Ram size 510 x 510 mm; Spindle ISO 60; diam. 210 mm Spindle speeds, steepless 1-500 rpm. Table 2.600 x 2.600 mm, 70 Tons.Construction year 1971.Retrofited 2006. |
|
|
|
| |
| Model: | KEARNS 451P |
| Manufacturer Brand: | Kearns |
| Description: | FACING HEAD LIVE SPINDLE 3" PENDANT CONTROL 3 AXIS DRO. |
|
|
|
| |
| Model: | KEARNS MODEL D-3 |
| Manufacturer Brand: | Kearns |
| Description: | LIVE SPINDLE 50 INT, FACING HEAD, PENDANT CONTROL |
|
|
|
| |
| Model: | UNION BFP 125/5 |
| Manufacturer Brand: | Union |
| Description: | Horiz Travelling Column Floor Boring & & 11177 Facing Machine. Spindle Dia. 125mm. Spindle Speeds 3.55 – 720rpm. Spindle Taper 50 INT. Spindle Traverse 800mm. Facing Head Dia. 780mm. Facing Slide Traverse 280mm. |
|
|
|
| |
| Model: | UNION BFT 90/6 |
| Manufacturer Brand: | Union |
| Description: | Heidenhain TNC 355, facing head, spindle support, right angle milling attachment. 1991 |
|
|
|
| |
| Model: | WEBSTER & BENNETT M36 |
| Manufacturer Brand: | Webster & Bennett |
| Description: | CNC Vertical Borer, Fagor 802S T Control, Table Diameter: 900mm (36”), Max. Swing: 1050mm (42”), Max. under Cross Rail: 675mm (27”), With Swarf Conveyor, Turret Tooling, Chuck Jaws |
|
|
|
| | |
| Model: | KEARNS RICHARDS SF125 |
| Manufacturer Brand: | Kearns Richards |
| Description: | Boring / Facing / Milling Machine, with 3-axis Heidenhain TNC 131 control and screw cutting. |
|
|
|
| |
| Model: | KEARNS RICHARDS SF125 |
| Manufacturer Brand: | Kearns Richards |
| Description: | Boring / Facing / Milling Machine, with 3-axis Heidenhain TNC 131 control and screw cutting. |
|
|
|
| |
| Model: | KEARNS RICHARDS TK40 |
| Manufacturer Brand: | Kearns Richards |
| Description: | Horizontal Boring / Facing Machine. |
|
|
|
| |
| Model: | KEARNS RICHARDS TK40 |
| Manufacturer Brand: | Kearns Richards |
| Description: | Horizontal Boring / Facing Machine. |
|
|
|
| | |
| Model: | UNION BFT 80/2 |
| Description: | SN.23650 With D.R.O. Tailstock and Tooling. Recent Nuts and Vertical Leadscrew. C/W Manual. £14,000. |
| Attributes: |
|
spindle diameter:
|
80
mm
|
|
table length:
|
1130
mm
|
|
table width:
|
1000
mm
|
|
|
|
|
| |
| Model: | UNION BFT 90/5 NC H 642 |
| Manufacturer Brand: | Union |
| Attributes: |
|
spindle diameter:
|
90
mm
|
|
table length:
|
1250
mm
|
|
table width:
|
1400
mm
|
|
|
|
|
| |
| Model: | UNION BFT 110/5 |
| Manufacturer Brand: | Union |
| Description: | Heidenhain TNC 135 |
| Attributes: |
|
spindle diameter:
|
110
mm
|
|
table length:
|
1400
mm
|
|
table width:
|
1600
mm
|
|
|
|
|
| |
| Model: | GIDDINGS LEWIS FRASER 70A-DP5-T |
| Manufacturer Brand: | Giddings & Lewis |
| Description: | Horizontal Boring / Milling Machine. Y= 1981mm, X= 2134mm, Z= 2134mm. Mnfd 1967. J27724 |
| Attributes: |
|
spindle diameter:
|
127
mm
|
|
table length:
|
2489
mm
|
|
table width:
|
1524
mm
|
|
|
|
|
| | | Showing 1 to 25 out of 60 results |
|
|
|
|
|
|